Product Coverage Chart
All coverage rates and volumes are estimates.
There are many factors that affect actual coverage. Allowances should be made in material planning for possible shortages and overruns.
There are many factors that affect actual coverage. Allowances should be made in material planning for possible shortages and overruns.
PAVECRETE 40 lbs | |||
Depth of Repair | Sq. Ft./Bag | Depth of Repair | Sq. Ft./Bag |
1/8" | 40 | 1/4" | 20 |
PAVECRETE PLUS - 40 lb | |||
Depth of Repair | Sq. Ft./Bag | Depth of Repair | Sq. Ft./Bag |
1/16" | 96 | 1/4" | 20 |
1/8" | 48 | ||
PATCHCRETE - 45 lbs | |||
Depth of Repair | Sq. Ft./Bag | Depth of Repair | Sq. Ft./Bag |
1/8" | 45 | *1" | 7 |
1/4" | 22 | *1 1/2" | 5 |
1/2" | 11 | *2" | 3.5 |
*3/4" | 10 | *2 1/2" | 3 |
* Includes extension with 3/8" pea gravel per instructions. | |||
FLOWCRETE SLU - 50 lbs | |||
Depth of Repair | Sq. Ft./Bag | Depth of Repair | Sq. Ft./Bag |
1/8" | 44 | 1" | 5.5 |
1/4" | 22 | 1 1/2" | 3.7 |
1/2" | 11 | 2" | 2.8 |
3/4" | 7.5 | 3" | 1.8 |
SUPER FLOWCRETE - 45 lbs | |||
Depth of Repair | Sq. Ft./Bag | Depth of Repair | Sq. Ft./Bag |
1/8" | 45 | 1" | 5.5 |
1/4" | 22 | 1 1/2" | 3.7 |
1/2" | 11 | 2" | 2.7 |
3/4" | 7.5 | ||
FINISHCRETE - 40 lbs | |||
Depth of Repair | Sq. Ft./Bag | Depth of Repair | Sq. Ft./Bag |
"Skim" | 800-900 | 1/4" | 30 |
1/8" | 60 | ||
POWERCRETE - 50 lbs | |||
Depth of Repair | Sq. Ft./Bag | Depth of Repair | Sq. Ft./Bag |
1/2" | 11 | 3" | 1.8 |
1" | 5.5 | 4" | 1.4 |
1 1/2" | 3.7 | 5" | 1.1 |
2" | 2.7 | 6" | 0.9 |
CAST-PATCH - 50 lbs | |||
Depth of Repair | Sq. Ft./Bag | Depth of Repair | Sq. Ft./Bag |
1/8" | 50 | 1" | 6.25 |
1/4" | 25 | 1 1/2" | 4.1 |
1/2" | 12.5 | 2" | 3 |
3/4" | 8.33 | *2" | 4.8 |
* Includes extension with 3/8" pea gravel per instructions. | |||
Volume: .50 cubic ft. per bag Neat - .80 cubic ft. per bag with pea gravel extension. | |||
LYONS PREMIUM NONSHRINK GROUT - 50 lbs | |||
Volume: ~ .50 cubic ft. per bag Neat | |||
FLOW-ROCK - 50 lbs | |||
Volume: ~ .50 cubic ft. per pail | |||
SUPER FLOW-ROCK - 45 lbs | |||
Volume: ~ .45 cubic ft. per pail |